OEM specifications
The containers we fill, what each one costs to pack, how many you have to order, the exact artwork sizes with dielines to download, the lines your label must carry, and which tea can go into which market under your name. Tea is priced per kilo at the catalog price; the packaging price per unit is on top.
Ten formats. Pick by minimum, not by looks.
Prices are per unit for the container, filling, nitrogen flush and label application, in USD, before the tea. Tins hold 30 g. Lead times start when your approved artwork or printed labels reach us.










Illustrations are ours, not photographs of the containers. Packaging prices are our list prices for the 2026 harvest year and exclude the tea, printing of sticker labels (we quote it from your artwork, or you supply printed rolls), plates for direct tin printing, cartons and freight. Pull-top tins are not used for the organic lots.
Tea per kilo, plus packaging per unit.
Every OEM price we send is these two lines. The tea line uses the catalog price per kilo at the tier your run reaches (500 tins of 30 g is 15 kg; 1,000 tins is 30 kg, which hits the 20 kg tier). The packaging line is the per-unit price above.
| Example run | Tea | Tea per unit | Packaging per unit | Per unit | Run total |
|---|---|---|---|---|---|
| 500 × 30 g tin, inner bag 15.0 KG OF TEA | Jun at $275 / kg | $8.25 | $3.00 | $11.25 | $5,625 |
| 1,000 × 30 g tin, pull-top, direct fill 30.0 KG OF TEA | Hikari at $220 / kg | $6.60 | $4.40 | $11.00 | $11,000 |
| 500 × 30 g tin, pull-top, label printed 15.0 KG OF TEA | Wa at $275 / kg | $8.25 | $6.25 | $14.50 | $7,250 |
| 200 × 30 g stock pouch, stickers 6.0 KG OF TEA | Tsuyu at $180 / kg | $5.40 | $1.00 | $6.40 | $1,280 |
| 200 × 100 g foil bag, stickers 20.0 KG OF TEA | Mai at $220 / kg | $22.00 | $1.50 | $23.50 | $4,700 |
Dielines, 1:1, in millimetres.
Download the PDF, place your design on it, send the file back with the dieline layer untouched. We check the mandatory lines and send a proof before anything is printed.
| Item | Trim size | Bleed · safe | Notes | Dieline |
|---|---|---|---|---|
| 30 g tin wrap label or band | 195 × 37 mm | 2 mm · 3 mm inside the trim | Wraps a tin of about 62 mm diameter; a 5 mm overlap at the end of the strip is inside the trim. Keep the barcode in the last third so it sits flat. | PDF ↓ |
| 30 g pouch stickers | Front 70 × 90 mm · back 60 × 80 mm | 2 mm · 3 mm | Corners rounded 3 mm. The back sticker carries the legal panel; we supply its text. | PDF ↓ |
| 100 g foil bag stickers | Front 100 × 120 mm · back 90 × 100 mm | 2 mm · 3 mm | Bag is 235 × 140 mm; the zip sits in the top 25 mm, keep stickers below it. | PDF ↓ |
| 1 kg bulk foil label | 100 × 150 mm | 2 mm · 3 mm | One label, front only. Lot number and best-by are printed by us in the lower band. | PDF ↓ |
| Printed stock pouch (30 g) | Pouch 110 × 170 mm, print area 90 × 150 mm | none · 10 mm from every edge | White or kraft pouch; the gusset and seal zones cannot be printed. Ask for the dieline for a specific pouch size. | on request |
| Tin printed directly | Band 195 × 37 mm, same as the wrap label | none · 3 mm | Vector only, one or two spot colours (PANTONE). No gradients or photos. | on request |
- PDF/X-4 or Adobe Illustrator file, all text converted to outlines, fonts embedded.
- CMYK for stickers and pouches; PANTONE spot colours only for printing on the tin.
- Raster images at 300 dpi at final size, embedded, not linked.
- 2 mm bleed on stickers, 3 mm safe area for text and barcodes.
- Barcode (EAN-13, UPC-A or JAN) at 80 to 100 percent magnification with its quiet zone; we can generate it from your number.
- White underprint layer named WHITE for anything printed on foil; dielines and guides on a separate layer named DIELINE, non-printing.
- Send the dieline back unchanged: we do not alter pouch sizes or tin formats.
Which tea, in which container, to which market.
The 30 g tin minimum is 200 on the inner-bag tin for every tea (240 on the halal and kosher line, filled and labelled at that mill); pull-top tins are available on the halal line at 240 and on Hikari and Kohaku at 1,000. Pouches and bags are 200 units or the tea's bulk minimum, whichever is more. Markets follow our shipping rules: certified organic lots for the EU and UK, lots with a certificate of analysis for the US, everything elsewhere. The Marukyu Koyamaen range is not available for private label.
| Tea | Grade · origin | Tea / kg | Ships to | Certified | 30 g tin | Pull-top tin | 30 g pouch | 100 g bag | 1 kg bulk |
|---|---|---|---|---|---|---|---|---|---|
| Hikari | Ceremonial · Shizuoka · 1st harvest | $240 | USOther | · | 200 tins | 1,000 tins | 200 pouches | 200 bags | 1 kg |
| Wa | Café · Shizuoka · Blend | $275 | USOther | Halal, Kosher | 240 tins | 240 tins, label printed | 334 pouches | 200 bags | 10 kg |
| Tsuyu | Café · Kagoshima · 2nd harvest | $180 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Jun | Ceremonial · Kagoshima · 1st harvest | $275 | EU / UKUSOther | JAS Organic, USDA Organic | 200 tins | not for organic | 200 pouches | 200 bags | 1 kg |
| Aki | Culinary · Yame · Autumn tencha | $100 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Mori | Café · Kagoshima · 2nd harvest | $220 | EU / UKUSOther | JAS Organic, USDA Organic | 200 tins | not for organic | 200 pouches | 200 bags | 1 kg |
| Daichi | Café · Kagoshima · 2nd harvest | $210 | EU / UKUSOther | JAS Organic, USDA Organic | 200 tins | not for organic | 200 pouches | 200 bags | 1 kg |
| Sawa | Café · Kagoshima · 2nd harvest | $205 | EU / UKUSOther | JAS Organic, USDA Organic | 200 tins | not for organic | 200 pouches | 200 bags | 1 kg |
| Mai | Café · Shizuoka · Blend | $220 | USOther | Halal, Kosher | 240 tins | 240 tins, label printed | 334 pouches | 200 bags | 10 kg |
| Mine | Culinary · Shizuoka · Blend | $180 | USOther | Halal, Kosher | 240 tins | 240 tins, label printed | 334 pouches | 200 bags | 10 kg |
| Yame | Ceremonial · Yame · 1st harvest | $295 | USOther | Halal, Kosher | 240 tins | 240 tins, label printed | 334 pouches | 200 bags | 10 kg |
| Megumi | Café · Yame · 2nd harvest | $185 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Kaoru | Café · Shizuoka · Blend | $165 | USOther | Halal, Kosher | 240 tins | 240 tins, label printed | 334 pouches | 200 bags | 10 kg |
| Sae | Ceremonial · Yame · 1st harvest | $290 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Hoshi | Ceremonial · Yame · 1st harvest | $315 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Kiwami | Ceremonial · Shizuoka · 1st harvest | $510 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Fuji | Café · Shizuoka · 1st harvest | $200 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Nami | Café · Shizuoka · 2nd harvest | $175 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Yutaka | Ceremonial · Kagoshima · 1st harvest | $225 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Oku | Ceremonial · Yame · 1st harvest | $275 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Kasumi MATCHA BLEND |
Café · Japan · Blend | $125 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Shizuku | Café · Yame · 2nd harvest | $205 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Minori | Culinary · Japan · Autumn tencha | $100 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Tama GREEN TEA POWDER (GYOKURO) |
Ceremonial · Japan · 1st harvest | $260 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Akane HOJICHA POWDER |
Culinary · Kagoshima · Roasted | $100 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |
| Kamui HOJICHA POWDER, DARK ROAST |
Culinary · Japan · Dark roast | $100 | USOther | Halal, Kosher | 240 tins | 240 tins, label printed | 334 pouches | 200 bags | 10 kg |
| Kohaku HOJICHA POWDER |
Culinary · Shizuoka · Roasted | $125 | USOther | · | 200 tins | 1,000 tins | 200 pouches | 200 bags | 1 kg |
| Ine GENMAICHA POWDER |
Culinary · Kagoshima · Blend | $100 | Other | · | 200 tins | inner-bag tin only | 200 pouches | 200 bags | 1 kg |